PID Color and Mono Demographics
| Monochrome general | Color general | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Australia | 6 | 24 | 6 | 24 | 7 |
| Austria | 1 | 4 | 1 | 4 | 1 |
| Belgium | 6 | 24 | 7 | 24 | 11 |
| Bosnia and Herzegovina | 2 | 8 | 4 | 8 | 7 |
| Canada | 3 | 12 | 3 | 12 | 5 |
| Channel Islands | 1 | 4 | 2 | 4 | - |
| China | 71 | 219 | 47 | 284 | 62 |
| Czech Republic | 1 | 4 | - | 4 | 1 |
| Denmark | 8 | 32 | 13 | 28 | 17 |
| England | 16 | 62 | 26 | 64 | 28 |
| Finland | 6 | 24 | 6 | 24 | 4 |
| France | 4 | 12 | 2 | 16 | 4 |
| Germany | 10 | 40 | 11 | 40 | 12 |
| Greece | 2 | 8 | 3 | 8 | 4 |
| Hong Kong | 3 | 12 | 2 | 12 | - |
| Hungary | 2 | 8 | 2 | 8 | 1 |
| India | 13 | 48 | 22 | 52 | 19 |
| Iran | 1 | 4 | 1 | 4 | - |
| Ireland | 6 | 24 | 4 | 24 | 8 |
| Israel | 1 | 4 | 1 | 4 | 1 |
| Italy | 8 | 32 | 10 | 32 | 12 |
| Korea (South) | 3 | 8 | 5 | 12 | 1 |
| Luxembourg | 5 | 19 | 11 | 20 | 6 |
| Macao | 2 | 8 | 3 | 8 | 3 |
| Malaysia | 2 | 8 | 4 | 8 | 6 |
| Malta | 1 | 4 | - | 4 | 2 |
| Northern Ireland | 1 | 4 | 4 | 4 | 2 |
| Norway | 51 | 190 | 60 | 189 | 63 |
| Oman | 1 | 4 | 1 | 4 | 2 |
| Poland | 1 | 4 | 2 | 4 | - |
| Romania | 3 | 12 | 6 | 12 | 7 |
| Scotland | 1 | 4 | 1 | 4 | 2 |
| Singapore | 2 | 8 | 4 | 8 | 3 |
| Slovenia | 1 | 4 | 2 | 4 | 1 |
| South Korea | 1 | 4 | 1 | 4 | - |
| Spain | 1 | 4 | 3 | 4 | - |
| Sri Lanka | 1 | 4 | 1 | 4 | 2 |
| Sweden | 4 | 16 | 3 | 16 | 4 |
| Switzerland | 1 | 4 | 2 | 4 | 2 |
| Taiwan | 1 | 4 | 1 | 4 | - |
| Turkey | 2 | 8 | 4 | 8 | 2 |
| United States | 8 | 28 | 2 | 32 | 5 |
| Vietnam | 1 | 4 | 1 | 4 | - |
| Wales | 1 | 4 | 1 | 4 | 1 |
| Total | 266 | 966 | 295 | 1045 | 318 |
PID Travel Photo Demographics
| PID Travel | |||
| Entrants | Entries | Acc | |
| Australia | 5 | 20 | 8 |
| Austria | 1 | 4 | 3 |
| Belgium | 4 | 16 | 6 |
| Bosnia and Herzegovina | 2 | 8 | 2 |
| Canada | 3 | 12 | 4 |
| Channel Islands | 1 | 4 | 1 |
| China | 59 | 228 | 94 |
| Denmark | 5 | 20 | 8 |
| England | 8 | 32 | 12 |
| Finland | 5 | 20 | 5 |
| France | 1 | 4 | 1 |
| Germany | 9 | 36 | 12 |
| Greece | 2 | 8 | 4 |
| Hong Kong | 3 | 12 | 2 |
| Hungary | 2 | 8 | 2 |
| India | 11 | 44 | 17 |
| Iran | 1 | 4 | 1 |
| Ireland | 5 | 20 | 6 |
| Israel | 1 | 4 | 2 |
| Italy | 7 | 28 | 8 |
| Korea (South) | 3 | 12 | 3 |
| Luxembourg | 4 | 16 | 7 |
| Macao | 2 | 8 | 1 |
| Malaysia | 2 | 8 | 4 |
| Malta | 1 | 4 | 1 |
| Northern Ireland | 1 | 4 | 2 |
| Norway | 42 | 159 | 56 |
| Oman | 1 | 4 | 1 |
| Poland | 1 | 4 | 1 |
| Romania | 3 | 12 | 5 |
| Scotland | 1 | 4 | 2 |
| Singapore | 2 | 8 | 4 |
| Slovenia | 1 | 4 | 2 |
| South Korea | 1 | 4 | 1 |
| Sri Lanka | 1 | 4 | - |
| Sweden | 3 | 12 | 2 |
| Switzerland | 1 | 4 | - |
| Taiwan | 1 | 4 | 2 |
| Turkey | 2 | 8 | 2 |
| United States | 6 | 24 | 8 |
| Vietnam | 1 | 4 | 2 |
| Wales | 1 | 4 | 2 |
| Total | 216 | 847 | 306 |